<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAT Expo &#187; news</title>
	<atom:link href="http://www.satexpo.it/category/news-en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.satexpo.it</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:44:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Board of Directors approves first-half results. Revenues and operating profits remain stable. Net profit of EUR 194 million.</title>
		<link>http://www.satexpo.it/en/board-of-directors-approves-first-half-results-revenues-and-operating-profits-remain-stable-net-profit-of-eur-194-million/</link>
		<comments>http://www.satexpo.it/en/board-of-directors-approves-first-half-results-revenues-and-operating-profits-remain-stable-net-profit-of-eur-194-million/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights @en]]></category>
		<category><![CDATA[Top news @en]]></category>
		<category><![CDATA[Uncategorized @en]]></category>
		<category><![CDATA[news @en]]></category>

		<guid isPermaLink="false">http://www.satexpo.it/board-of-directors-approves-first-half-results-revenues-and-operating-profits-remain-stable-net-profit-of-eur-194-million/</guid>
		<description><![CDATA[Overall results in line with forecasts and guidance for full-year 2010. Revenues rose 1.5% to EUR 8,654 million, from EUR 8,523 million in 1H09. Adjusted EBITA fell to EUR 586 million, versus EUR 605 million in 1H09. The adjusted EBITA margin was 6.8%, versus 7.1% in 1H09. Net profit totalled EUR 194 million, a decline [...]]]></description>
			<content:encoded><![CDATA[<p>Overall results in line with forecasts and guidance for full-year 2010. Revenues rose 1.5% to EUR 8,654 million, from EUR 8,523 million in 1H09. Adjusted EBITA fell to EUR 586 million, versus EUR 605 million in 1H09. The adjusted EBITA margin was 6.8%, versus 7.1% in 1H09. Net profit totalled EUR 194 million, a decline on the EUR 242 million recorded in 1H09.</p>
<p>New orders totalled EUR 8,050 million, versus EUR 8,327 million in 1H09. Improved performance in Helicopters (supply of AW101 helicopters to the Indian Air Force and recovery in the civil helicopters segment) and Aeronautics<br />
(increased orders in the military segment) partially offset the decline in other sectors.</p>
<p>The order backlog closed at EUR 45,803 million, up versus 45,143 million at 31 December 2009, and accounts for more than two and a half years of production.</p>
<p>R&amp;D costs stood at EUR 880 million, or 10% of revenues.</p>
<p>Source: Finmeccanica.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satexpo.it/en/board-of-directors-approves-first-half-results-revenues-and-operating-profits-remain-stable-net-profit-of-eur-194-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiscali selects Eutelsat&#8217;s Tooway™ satellite broadband service to extended broadband in Italy</title>
		<link>http://www.satexpo.it/en/tiscali-selects-eutelsats-tooway-satellite-broadband-service-to-extended-broadband-in-italy/</link>
		<comments>http://www.satexpo.it/en/tiscali-selects-eutelsats-tooway-satellite-broadband-service-to-extended-broadband-in-italy/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights @en]]></category>
		<category><![CDATA[Top news @en]]></category>
		<category><![CDATA[news @en]]></category>

		<guid isPermaLink="false">http://www.satexpo.it/?p=3358</guid>
		<description><![CDATA[Tiscali, one of Italy’s main independent telecommunications companies, and Eutelsat Communications (Paris Euronext: ETL) today announced the signature of an agreement thatwill allow Tiscali to expand its range of broadband products with the launch of a satellite service targeting homes across Italy beyond range of high-speed terrestrial networks.Branded Tiscali BroadbandSat, the service uses the Tooway™ [...]]]></description>
			<content:encoded><![CDATA[<p>Tiscali, one of Italy’s main independent telecommunications companies, and Eutelsat Communications (Paris Euronext: ETL) today announced the signature of an agreement thatwill allow Tiscali to expand its range of broadband products with the launch of a satellite service targeting homes across Italy beyond range of high-speed terrestrial networks.Branded Tiscali BroadbandSat, the service uses the Tooway™ consumer broadband technology provided by Eutelsat Communications and its Skylogic affiliate. Tiscali’s choice of Tooway™ will enable it to leverage the seamless coverage provided by satellites to reach into the 12% of the Italian population unserved by ADSL or fibre.Tooway™ is the first satellite based two-way broadband solution in Europe offering speeds and costs comparable to ADSL. The service is based on Eutelsat’s satellite coverage, the commercial and infrastructure operating experience of its Skylogic subsidiary, and technology</p>
<p>developed by ViaSat which already powers Internet access for over 500,000 homes in North America. In Europe, Tooway™ is already serving customers in more than 20 countries including the UK, Germany, France, Spain, Italy, Switzerland and Ireland, with additional countries preparing to roll out service.</p>
<p>The Tooway™ solution consists of a small satellite dish and a modem connected to the PC via the Ethernet, giving customers immediate broadband access following simple installation.With no need for a telephone connection, the service provides two-way wireless Internet access with speeds of 3.6 Mbps to the PC and 512 kbps from the PC. Tooway™ is currently provided using Ka-band capacity on Eutelsat’s HOT BIRD™ 6 satellite. With speeds starting from 10 Mbps, performance will be further enhanced in spring 2011 with the commercial availability of Eutelsat’s KA-SAT satellite which is being prepared for launch in November this year.</p>
<p>“We are delighted to enlarge our broadband service portfolio with the Tooway™ consumer broadband technology provided by Eutelsat”, says Luca Scano, General Manager at Tiscali.</p>
<p>“Their expertise and satellite technology will support our mission to make broadband available in the most extended manner and with the best ratio in terms of price and quality.</p>
<p>”Arduino Patacchini, CEO of Skylogic and Multimedia Director of Eutelsat, added: “The selection of Tooway™ by one of the most innovative telecom companies to emerge in Europe since the Internet revolution took off is a key milestone for us. It underscores the validity of our technology and highlights just how far satellites are anchored as a core technology for achieving universal broadband access. We are delighted that Tiscali is integrating Tooway™ into its portfolio of broadband services.”</p>
<p><em>Source: Eutelsat.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.satexpo.it/en/tiscali-selects-eutelsats-tooway-satellite-broadband-service-to-extended-broadband-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Day at Farnborough air show.</title>
		<link>http://www.satexpo.it/en/space-day-at-farnborough-air-show/</link>
		<comments>http://www.satexpo.it/en/space-day-at-farnborough-air-show/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights @en]]></category>
		<category><![CDATA[Top news @en]]></category>
		<category><![CDATA[news @en]]></category>

		<guid isPermaLink="false">http://www.satexpo.it/space-day-at-farnborough-air-show/</guid>
		<description><![CDATA[Space helping to rebuild the economy and drive economic growth were the central themes of Space Day at the Farnborough air show on Wednesday, July 21st . Key addresses for the Space Day conference were made by David Willetts, UK Minister of State for Universities &#38; Science, and Mariastella Gelmini, Italian Minister for Education, Universities [...]]]></description>
			<content:encoded><![CDATA[<p>Space helping to rebuild the economy and drive economic growth were the central themes of Space Day at the Farnborough air show on Wednesday, July 21<sup>st</sup> . Key addresses for the Space Day conference were made by David Willetts, UK Minister of State for Universities &amp; Science, and Mariastella Gelmini, Italian Minister for Education, Universities &amp; Research.</p>
<p>Mariastella Gelmini, currently the Chair of the ESA Council at Ministerial level, summed up what many people felt: “Space is the true future of humankind, man needs to face new challenges and reach new goals.”  Italy’s minister for space welcomed the creation of the UK Space Agency and stressed the importance of cooperation of all Member States to reinforce Europe’s role as a key player in the global scene. Mrs Gelmini reiterated Italy’s long‐standing role in the space adventure and the commitment of the Italian government towards a sector that is providing tools to face global challenges.<br />
The Space Zone at Farnborough featured stands, displays and presentations from the space sector. One of the stands is hosted by the Italian space agency, ASI, a key partner in many ESA programmes.</p>
<p>Source: ESA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satexpo.it/en/space-day-at-farnborough-air-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finmeccanica awarded with  important contracts during Farnborough Air Show 2010.</title>
		<link>http://www.satexpo.it/en/finmeccanica-awarded-with-important-contracts-during-farnborough-air-show-2010/</link>
		<comments>http://www.satexpo.it/en/finmeccanica-awarded-with-important-contracts-during-farnborough-air-show-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights @en]]></category>
		<category><![CDATA[Top news @en]]></category>
		<category><![CDATA[news @en]]></category>

		<guid isPermaLink="false">http://www.satexpo.it/finmeccanica-awarded-with-important-contracts-during-farnborough-air-show-2010/</guid>
		<description><![CDATA[Finmeccanica group manufacturer Avio, 14% owned by Finmeccanica, announced three new contracts signed during Farnborough Air Show. Avio increased its participation on General Electric GE90 engine construction from  7 to 8,2%. The engine is on board of Boeing B777.
Avio increases its partnership with General Electric also on other parts of the engine.
GE90 is the most [...]]]></description>
			<content:encoded><![CDATA[<p>Finmeccanica group manufacturer Avio, 14% owned by Finmeccanica, announced three new contracts signed during Farnborough Air Show. Avio increased its participation on General Electric GE90 engine construction from  7 to 8,2%. The engine is on board of Boeing B777.</p>
<p>Avio increases its partnership with General Electric also on other parts of the engine.<br />
GE90 is the most powerful aviario engine in the world.</p>
<p>The second deal is with the Russian NPO Saturn. Avio will provide parts of the engine SaM146  (Inlet Gearbox e del Radial Drive Shaft). The engine is used on board of the Superjet 100 Sukhoi, built with PowerJet, participated by Snecma and NPO Saturn.</p>
<p>The third contract was signed with Pratt &amp; Whitney Canada, extending the previous deal for the engine PW150 of the regional vector Bombardier Q400-8.</p>
<p><em>Source: ASCA</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.satexpo.it/en/finmeccanica-awarded-with-important-contracts-during-farnborough-air-show-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC Vice-President Tajani visits ESA&#8217;s Centre for Earth Observation</title>
		<link>http://www.satexpo.it/en/ec-vice-president-tajani-visits-esas-centre-for-earth-observation/</link>
		<comments>http://www.satexpo.it/en/ec-vice-president-tajani-visits-esas-centre-for-earth-observation/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights @en]]></category>
		<category><![CDATA[Top news @en]]></category>
		<category><![CDATA[news @en]]></category>

		<guid isPermaLink="false">http://www.satexpo.it/ec-vice-president-tajani-visits-esas-centre-for-earth-observation/</guid>
		<description><![CDATA[Vice-President of the European Commission and European Commissioner for Industry and Entrepreneurship, Antonio Tajani, visited ESA&#8217;s ESRIN establishment in Italy today.
Tajani was welcomed by the Director of Earth Observation Programmes, Volker Liebig, on his first visit to an ESA establishment since assuming his role as Commissioner for Industry and Entrepreneurship in February.
Since the Global Monitoring [...]]]></description>
			<content:encoded><![CDATA[<p>Vice-President of the European Commission and European Commissioner for Industry and Entrepreneurship, Antonio Tajani, visited ESA&#8217;s ESRIN establishment in Italy today.<br />
Tajani was welcomed by the Director of Earth Observation Programmes, Volker Liebig, on his first visit to an ESA establishment since assuming his role as Commissioner for Industry and Entrepreneurship in February.</p>
<p>Since the Global Monitoring for Environment and Security (GMES) initiative forms part of the Vice-President&#8217;s portfolio on space, the visit to ESA&#8217;s Centre for Earth Observation provided an opportunity to hear first-hand about the progress that has been made in the development of the space component and the challenges that lie ahead.<br />
In addition, he was given an overview of ESA, its programme for Earth observation, the expertise within ESRIN in managing the payload operations for Earth observation missions and the benefits that ESA&#8217;s activities bring to Europe&#8217;s industry and society.</p>
<p>Vice-President Tajani&#8217;s mandate also includes the Galileo navigation system which, like GMES, is a joint venture between the EC and ESA. Today, however, focused on Earth observation.<br />
Tajani heard how ESA has six Earth observation missions in orbit, delivering more than 100 terabytes of data per year that are used in more than 3000 projects worldwide. These data not only advance science and our understanding of Earth, but also benefit the economy, provide vital information for policy-makers and improve the daily lives of European citizens.</p>
<p>Examples were given of how Earth observation satellites have shown how sea-ice in the Arctic is changing as a result of climate change and how atmospheric monitoring has revealed nitrogen oxide pollution directly resulting from industrialisation.</p>
<p>The Vice-President was also shown how information provided by satellites is invaluable for effective disaster management.<br />
Turning to the GMES Space Component, Vice-President Tajani was given an overview of the programme. With a total committed budget of €2.3 billion from ESA Member States and the European Commission, good progress has been achieved, although there are some challenges still to be overcome. GMES is a unique and complex endeavour, combining satellite and in situ data to benefit European policies and areas such as agriculture, fisheries, ship navigation and safety, urban planning and humanitarian aid.</p>
<p>From 2014, the operational phase of GMES will then require the EU funds as planned.</p>
<p><em>Sources: ESA, ESRIN.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.satexpo.it/en/ec-vice-president-tajani-visits-esas-centre-for-earth-observation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ariane 5 ready to go for service to Africa Telecommunications</title>
		<link>http://www.satexpo.it/en/ariane-5-ready-to-go-for-service-to-africa-telecommunications/</link>
		<comments>http://www.satexpo.it/en/ariane-5-ready-to-go-for-service-to-africa-telecommunications/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights @en]]></category>
		<category><![CDATA[Top news @en]]></category>
		<category><![CDATA[news @en]]></category>

		<guid isPermaLink="false">http://www.satexpo.it/?p=3330</guid>
		<description><![CDATA[The Ariane 5 for Arianespace&#8217;s third mission in 2010 is ready to enter the final launch preparation phase, during which this heavy-lift vehicle will receive its dual-satellite payload.
Scheduled for liftoff from the Spaceport on August 4, this Ariane 5 ECA will carry a pair of Thales Alenia Space-produced spacecraft: NILESAT 201 and RASCOM-QAF1R. Both satellites [...]]]></description>
			<content:encoded><![CDATA[<p>The Ariane 5 for Arianespace&#8217;s third mission in 2010 is ready to enter the final launch preparation phase, during which this heavy-lift vehicle will receive its dual-satellite payload.</p>
<p>Scheduled for liftoff from the Spaceport on August 4, this Ariane 5 ECA will carry a pair of Thales Alenia Space-produced spacecraft: NILESAT 201 and RASCOM-QAF1R. Both satellites have been undergoing processing following their June arrival in French Guiana.</p>
<p>The upcoming mission is designated V196, signifying the 196th launch of an Ariane family vehicle.</p>
<p>Riding as the flight&#8217;s upper passenger for the August 4 mission, NILESAT 201 will be deployed first in the launch sequence &#8211; to ultimately be positioned at an orbital slot of 7 degrees West longitude.</p>
<p>The satellite will deliver digital Direct-to-Home (DTH) TV and radio broadcasting &#8211; along with high-speed data transmission services &#8211; to North Africa and the Middle East at the service of Egyptian satellite operator Nilesat. It is equipped with 24 Ku-band and 4 Ka-band transponders.</p>
<p>NILESAT 201 is to be installed atop the Ariane 5 SYLDA dual-payload dispenser system, positioning it over this mission&#8217;s lower passenger, RASCOM-QAF1R, which will cover the African continent, as well as parts of Europe and the Middle East, from an orbital slot of 2.85 degrees East. It is equipped with 12 Ku-band and 8 C-band transponders.</p>
<p>This spacecraft will provide African access to advanced communications and information technologies, in particular rural telephony.</p>
<p><em>Source: Arianespace</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.satexpo.it/en/ariane-5-ready-to-go-for-service-to-africa-telecommunications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Application: Sky goes digital on the terrestrial television.</title>
		<link>http://www.satexpo.it/en/space-application-sky-goes-digital-on-the-terrestrial-television/</link>
		<comments>http://www.satexpo.it/en/space-application-sky-goes-digital-on-the-terrestrial-television/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights @en]]></category>
		<category><![CDATA[Top news @en]]></category>
		<category><![CDATA[news @en]]></category>

		<guid isPermaLink="false">http://www.satexpo.it/?p=3322</guid>
		<description><![CDATA[Italian satellite broadcaster Sky Italia has received permission from the European Commission to bid on digital free-to-air frequencies in Italy.  In its decision, the Commission noted that since Italy switched to digital television formats earlier this year, frequencies have been opened up for auction and that there has been “significant changes” in the sector to [...]]]></description>
			<content:encoded><![CDATA[<p>Italian satellite broadcaster Sky Italia has received permission from the European Commission to bid on digital free-to-air frequencies in Italy.  In its decision, the Commission noted that since Italy switched to digital television formats earlier this year, frequencies have been opened up for auction and that there has been “significant changes” in the sector to warrant reversing the 2003 rules that restricted Sky Italia to satellite airwaves. Since the EC split up Italy’s broadcast sector into three companies in 2003, Sky Italia’s competitors, Mediaset and RAI, have split the free-to-air frequencies market, while Sky Italia has captured a majority share of Italy’s satellite platform market.  Mediaset said it plans to appeal the decision in the European Court of Justice.</p>
<p><em>Sources: Satellite Today, Sky, European Commission.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.satexpo.it/en/space-application-sky-goes-digital-on-the-terrestrial-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Observation: EADS Astrium wins two contracts from ESA</title>
		<link>http://www.satexpo.it/en/earth-observation-eads-astrium-wins-two-contracts-from-esa/</link>
		<comments>http://www.satexpo.it/en/earth-observation-eads-astrium-wins-two-contracts-from-esa/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights @en]]></category>
		<category><![CDATA[Top news @en]]></category>
		<category><![CDATA[news @en]]></category>

		<guid isPermaLink="false">http://www.satexpo.it/?p=3318</guid>
		<description><![CDATA[The European Space Agency has contracted Astrium to develop the Atomic Clock Ensemble in Space (ACES) for the International Space Station.  The 35 million euro contract will see Astrium deliver the ACES payload for its scheduled launch on a Japanese HTV transport vehicle in fall 2013 with an on-orbit accommodation on the Columbus External Payload [...]]]></description>
			<content:encoded><![CDATA[<p>The European Space Agency has contracted Astrium to develop the Atomic Clock Ensemble in Space (ACES) for the International Space Station.  The 35 million euro contract will see Astrium deliver the ACES payload for its scheduled launch on a Japanese HTV transport vehicle in fall 2013 with an on-orbit accommodation on the Columbus External Payload Facility. The duration of the mission will be at least two years. The contract comprises the development of the ACES Flight Model, the set-up of the ACES specific ground segment, the establishment of a network of ground reference clocks and communication with the ISS-based ACES payload and its two atomic clocks via microwave-link ground terminals. The ACES payload will test a new generation of atomic clocks in space. The Caesium cold atom clock PHARAO, developed and provided by CNES, and the Space Hydrogen Maser (SHM), funded through the Swiss contribution to ELIPS (European Life and Physical Sciences Program), are the heart of the ACES payload. They will be characterized and compared to each other as well as to ground based national time standards in different countries.</p>
<p>At the same time, Astrium Services subsidiary Infoterra has secured a three-year, 7.5 million euro contract from the European Space Agency’s U.K. Farnborough Multi-Mission Processing and Archiving Facility (UK-MM-PAF) to continue delivering an operational service that will support the download and processing of images from both the ERS and Envisat satellite space missions.  ERS and Envisat provide Spot and TerraSAR-X satellite data and imagery that supports the latest Earth observation research, operational applications and scientific understanding on climate change. Infoterra currently stores over eight millions images for the program.</p>
<p><em>Source: Satellite Today, Astrium.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.satexpo.it/en/earth-observation-eads-astrium-wins-two-contracts-from-esa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eutelsat selects Astrium to deliver W5A satellite to drive up capacity and flexibility at 70.5 degrees East</title>
		<link>http://www.satexpo.it/en/eutelsat-selects-astrium-to-deliver-w5a-satellite-to-drive-up-capacity-and-flexibility-at-70-5-degrees-east/</link>
		<comments>http://www.satexpo.it/en/eutelsat-selects-astrium-to-deliver-w5a-satellite-to-drive-up-capacity-and-flexibility-at-70-5-degrees-east/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Final Press Release]]></category>
		<category><![CDATA[Top news @en]]></category>
		<category><![CDATA[news @en]]></category>

		<guid isPermaLink="false">http://www.satexpo.it/?p=3271</guid>
		<description><![CDATA[Eutelsat Communications, one of the world’s leading satellite operators, announced that it has selected Astrium to build a 48-transponder Ku-band satellite that will be located at its 70.5° East location in geostationary orbit. Scheduled for launch in fourth quarter 2012, the satellite will replace the W5 craft and more than double Eutelsat’s resources at 70.5° [...]]]></description>
			<content:encoded><![CDATA[<p>Eutelsat Communications, one of the world’s leading satellite operators, announced that it has selected Astrium to build a 48-transponder Ku-band satellite that will be located at its 70.5° East location in geostationary orbit. Scheduled for launch in fourth quarter 2012, the satellite will replace the W5 craft and more than double Eutelsat’s resources at 70.5° East. It will be used for a range of professional applications that include government services, broadband access, GSM backhauling and professional video exchanges in Europe, Africa and Central and South-East Asia.<br />
Weighing in at five tonnes, W5A will be based on the Astrium Eurostar E3000 platform with a designed in-orbit lifetime exceeding 15 years. Each of the satellite’s four high-performance fixed beams will be focused over a distinct zone: Europe, Africa, Central Asia and South-East<br />
Asia reaching as far as Australia. Through a high degree of on-board connectivity, clients will be able to use the beams either for regional coverage or to interconnect continents. This will support high-growth services that include secure government communications in Central Asia through hubs located in the region or in Europe, business networks between South-East Asia and Africa, and direct connectivity between Europe and Australia.<br />
Michel de Rosen, Eutelsat CEO commented on the new satellite: “The features of W5A underscore Eutelsat’s commitment to optimising resources at each orbital location and increasing the key feature of in-orbit flexibility for customers. The 70.5° East position sits at the crossroads of three continents, enabling businesses and government agencies to carry out rapid, efficient and scaleable connections between Europe, Africa and large parts of Asia. We believe that the exceptionally high flexibility devised for W5A will enable us to respond to the continued strong growth of professional satellite-based services in all these markets.”</p>
<p><strong>Source: Eutelsat</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.satexpo.it/en/eutelsat-selects-astrium-to-deliver-w5a-satellite-to-drive-up-capacity-and-flexibility-at-70-5-degrees-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eutelsat satellites beam 2010 FIFA World CupTM in 3D to cinemas across Europe.</title>
		<link>http://www.satexpo.it/en/eutelsat-satellites-beam-2010-fifa-world-cuptm-in-3d-to-cinemas-across-europe/</link>
		<comments>http://www.satexpo.it/en/eutelsat-satellites-beam-2010-fifa-world-cuptm-in-3d-to-cinemas-across-europe/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Final Press Release]]></category>
		<category><![CDATA[Top news @en]]></category>
		<category><![CDATA[news @en]]></category>

		<guid isPermaLink="false">http://www.satexpo.it/?p=3264</guid>
		<description><![CDATA[Paris, July 12th 
The experience of live 3D in cinemas is one of the key technology highlights of the 2010
FIFA World Cup™, that came to an end last july 11th in South Africa. By offering sports fans a new layer of excitement for viewing sports on a big screen in a collective environment, 3D projections [...]]]></description>
			<content:encoded><![CDATA[<p><em>Paris, July 12th </em><br />
The experience of live 3D in cinemas is one of the key technology highlights of the 2010<br />
FIFA World Cup™, that came to an end last july 11th in South Africa. By offering sports fans a new layer of excitement for viewing sports on a big screen in a collective environment, 3D projections in cinemas are a fast emerging product Europewide in the vibrant market for digital services.<br />
Eutelsat Communications got high positive return on consumer appetite for satellite-delivered world-class events in cinemas and public venues.<br />
Working with key players in 3D development, including Sony, Eutelsat has optimised the<br />
FIFA World Cup™ as a commercial platform for 3D viewing in out-of-home venues.<br />
Several matches played in South Africa have been transmitted in 3D across Europe through Eutelsat satellites and shown on cinema screens in 19 countries, including France, Germany, Italy, Spain, Russia, Poland, Nordic countries and the Baltics, with a total calculated time over 250 hours of 3D transmissions. Signals have been broadcast in Europe through ATLANTIC BIRD™ 3 and W7 satellites.<br />
Over 200 of an expanding network of more than 400 digital cinemas are enabled to<br />
receive the live 3D signals using equipment provided, installed and managed in real time by Eutelsat in collaboration with OpenSky.</p>
<p><strong>Source: Eutelsat</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.satexpo.it/en/eutelsat-satellites-beam-2010-fifa-world-cuptm-in-3d-to-cinemas-across-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
